Statistics

Flushing Population Statistics
| Total Population | 222,612 |
| Male Population | 106,568 |
| Female Population | 116,044 |
| Percent Change Since 2000 | 3.5 % |
| Percent Change Since 2010 | 1.5 % |
| Median Age | 40.76 |
Employment Statistics
| White Collar | 4,656 |
| Blue Collar | 2,144 |
Household Statistics
| Total Households | 78,038 |
| Family Households | 54,816 |
| Non-family Households | 23,222 |
| Households With Children | 22,743 |
| Households Without Children | 55,296 |
| Average People Per Household | 2.80 |
Education Statistics
| No High School | 17,881 |
| Some High School | 16,493 |
| Some College | 19,921 |
| Associate Degree | 12,123 |
| Bachelors Degree | 34,475 |
| Graduate Degree | 17,297 |
Marital Status Statistics
| Never Married | 57,501 |
| Married | 76,518 |
| Separated | 15,648 |
| Widowed | 3,957 |
| Divorced | 8,441 |
Income Statistics
| Median Income Under 25 | $31,996 |
| Median Income 25-44 | $53,583 |
| Median Income 45-64 | $65,911 |
| Median Income Over 65 | $50,060 |
| Average Household Income | $71,087 |
| Median Household Income | $56,995 |
| Percent Increase/Decrease in Income Since 2000 | 25% |
| Percent Increase/Decrease in Income Since 2010 | 3% |
| Average Household Net Worth | $605,536 |
| Median Home Sale Price | $487,970 |
| Sales Tax Rate | 8.875% |
| Average Household Total Expenditure | $55,024 |
Weather Statistics
| Average High in January | 39.30° F |
| Average Low in January | 26.60° F |
| Average High in July | 85.30° F |
| Average Low in July | 69.00° F |
| Annual Precipitation | 71.63 in. |
| Air Pollution Index | 111.00 |
Crime Statistics
| Total Crime Risk | 91 |
| Personal Crime Risk | 144 |
| Murder Risk | 183 |
| Rape Risk | 62 |
| Robbery Risk | 174 |
| Assault Risk | 120 |
| Property Crime Risk | 72 |
| Burglary Risk | 51 |
| Larceny Risk | 77 |
| Automotive Theft Risk | 64 |
* National average = 100